Department Optics and Beamlines
Employees by Group
You can find all employees on the intranet.
| Automation and Motion Controls | ||||
|---|---|---|---|---|
| Name | Phone number | |||
| Brendike, Maxim | maxim.brendike@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Kraft, David | david.kraft@helmholtz-berlin.de | |||
| Neu, Markus | markus.neu@helmholtz-berlin.de | |||
| Artificial Intelligence and Data Science | ||||
| Name | Phone number | |||
| Hartmann, Dr. rer. nat. Gregor | gregor.hartmann@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Monochromator-Control | ||||
| Name | Phone number | |||
| Balzer, Andreas | andreas.balzer@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Optical Simulation, Theory and Advanced Concepts | ||||
| Name | Phone number | |||
| Baumgärtel, Dr. Peter | peter.baumgaertel@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Holldack, Dr. Karsten | karsten.holldack@helmholtz-berlin.de | |||
| Malerz, Dr. Sebastian | sebastian.malerz@helmholtz-berlin.de | |||
| Müller, Dr. Roland | roland.mueller@helmholtz-berlin.de | |||
| Patel, Sonal Ramesh | sonal.patel@helmholtz-berlin.de | |||
| Vadilonga, Dr. Simone | simone.vadilonga@helmholtz-berlin.de | |||
| X-Ray Optics - Metrology | ||||
| Name | Phone number | |||
| Siewert, Frank | frank.siewert@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Buchheim, Jana | jana.buchheim@helmholtz-berlin.de | |||
| Sokolov, Dr. Andrey | andrey.sokolov@helmholtz-berlin.de | |||
| Beamlines and Experiment Controls | ||||
| Name | Phone number | |||
| Vadilonga, Dr. Simone | simone.vadilonga@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Dillmann, Alexander | alexander.dillmann@helmholtz-berlin.de | |||
| Beamlines and Support | ||||
| Name | Phone number | |||
| Hendel, Dr. Stefan | stefan.hendel@helmholtz-berlin.de | Gruppenleitung / Grouplead | ||
| Mertin, Marcel | marcel.mertin@helmholtz-berlin.de | |||
You can find all employees on the intranet.
© 03/25 smalerz