Methods at BESSY II
Absorption
IR absorption results in vibrational excitation and can be used for instance to study the structural and functional interactions of proteins.
Please find below a list of absorption techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| EXAFS | Extended X-Ray Absorption Fine Structure |
| NEXAFS | Near Edge X-ray Absorption Fine Structure |
| XRF | X-ray Fluorescence |
| XRF Mapping | X-ray Fluorescence Mapping |
| IR Spectroscopy | IR Spectroscopy |
| XMCD | X-ray Magnetic Circular Dichroism |
| XMLD | X-ray Magnetic Linear Dichroism |
| THz spectroscopy | TeraHertz spectroscopy |
| Time-resolved absorption | Time-resolved absorption |
Diffraction
Please find below a list of diffraction techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| Crystallography (biological macromolecules) | Crystallography (biological macromolecules) |
| Crystallography (material sciences) | Crystallography (material sciences) |
| Powder Diffraction | Powder Diffraction |
| Single Crystal Diffraction | Single Crystal Diffraction |
| Surface Diffraction | Surface Diffraction |
| Topography | Topography |
| LEED | Low Energy Electron Diffraction |
| XPD | X-ray Photoelectron Diffraction |
| Time-resolved diffraction | Time-resolved diffraction |
Reflection
Please find below a list of reflection techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| Ellipsometry | Ellipsometry |
| Polarimetry | Polarimetry |
| Reflectometry | Reflectometry |
| XRF | X-ray Fluorescence |
| XRF Mapping | X-ray Fluorescence Mapping |
| Time-resolved reflection | Time-resolved reflection |
Imaging
Please find below a list of imaging and microscopy techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| Fluorescence Imaging | Fluorescence Imaging |
| IR Microscopy | IR Microscopy |
| Mid Infrared near-field Microscopy | Mid Infrared near-field Microscopy |
| PEEM | Photoemission Electron Microscopy |
| THz-near-field Microscopy | THz-near-field Microscopy |
| X-ray Holography | X-ray Holography |
| X-ray Microscopy | X-ray Microscopy |
| X-ray Refraction Radiography | X-ray Refraction Radiography |
| X-ray Refraction Tomography | X-ray Refraction Tomography |
| X-ray Tomography | X-ray Tomography |
Ion Spectroscopy
Please find below a list of ion spectroscopy techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| Mass Spectrometry | Mass Spectrometry |
Photoelectron Emission
Please find below a list of photoelectron techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| ARPES | Angular-resolved Photoelectron Emission Spectroscopy |
| HAXPES | Hard X-ray Photoelectron Emission Spectroscopy |
| NAP-XPS | Near ambient pressure X-ray photoelectron spectroscopy |
| Spin-resovled PES | Spin-resovled Photoelectron Emission Spectroscopy |
| UPS | UV Photoelectron Spectroscopy |
| XPS | X-ray Photoelectron Spectroscopy |
| XPD | X-ray Photoelectron Diffraction |
| Time-resolved PES | Time-resolved Photoelectron Emission Spectroscopy |
Scattering
Please find below a list of X-ray scattering techniques used at BESSY II. Select one technique to get to a list of BESSY II instruments that employ it.
| Acronnym | Long name |
|---|---|
| Anomalous Scattering | Anomalous Scattering |
| Coherent Scattering | Coherent Scattering |
| Elastic Scattering | Elastic Scattering |
| Magnetic Scattering | Magnetic Scattering |
| Reflectivity | Reflectivity |
| REXS | Resonant Elastic X-ray Scattering |
| RIXS | Resonant Inelastic X-ray Scattering |
| SAXS | Small Angle X-ray Scattering |
| WAXS | Wide Angle X-ray Scattering |
| Time-resolved scattering | Time-resolved scattering |