Method: RIXS
Resonant Inelastic X-ray Scattering
| Station | Energy Range | Polarisation | Beamline | Contact |
|---|---|---|---|---|
| AXSYS TES | 100 - 1500 eV | variable | UE52_SGM | Régis Decker |
| LiXEdrom | eV | UE51_PGM-1 | Ronny Golnak
Jie Xiao | |
| eV | UE51_PGM-2 | |||
| eV | "Search a beamline for me" | |||
| METRIXS | 250 - 1000 eV | lin. horizontal | U41 SGM METRIXS | Annette Pietzsch
|
| meV RIXS | 20 - 690 eV | variable | UE112_PGM-1 | |
| PEAXIS | 180 - 1600 eV | horizontal | U41-PEAXIS | Deniz Wong |
| SolidFlexRIXS | Régis Decker
| |||
| VEKMAG | 20 - 1600 eV | Circular, Horizontal | PM2-VEKMAG | Florin Radu
Chen Luo Victor Ukleev |